Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Residential Service Rates
Monthly Minimum: Water Included w/ Minimum Bill: |
$40.89 2,000/gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
2,001-5,000 | $4.25 |
5,001-10,000 | $4.57 |
10,001-15,000 | $4.72 |
15,001-20,000 | $5.04 |
20,001+ | $5.04 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
Description | Amount |
Usage (gal.): | Bill Total: |
---|---|
2,000 | $64.51 |
5,000 | $73.63 |
10,000 | $75.93 |
25,000+ | $389.93+ |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is:
Garbage Rates
Garbage Rates Monthly |
|
Trash Cans | Monthly Charge |
---|---|
1 | $18.04 |
2 | $27.11 |
3 | $36.18 |
Each additional | $9.07 |
Garbage is picked up every Wednesday. They are picked up early, we advise putting cans out the night before to guarantee pickup.
Hilltop Lakes WSC Fees
TCEQ (TWC) | $.05% (Per 1,000 gal.) |
Mid-East Texas Groundwater District | .05 Cents (Per 1,000 gal.) |
Customer History Report | $5.00 |
Service Inquiry Fee | $150.00 |
New Service Tap | $2,000.00 |
Equity Buy-In Fee | $2,100.00 |
Re-Service Meter Set Fee | $350.00 |
Transfer Fee | $50.00 |
Late Payment Fee | $20.00 |
Re-Connect Fee (Lock out) | $50.00 |
Return Check/Decline Card Fee | $25.00 |
Trip Fee | $50.00 |
Meter Test Fee | $25.00 |
Owner Notification Fee | $15.00 |
Renter Application Fee | $50.00 |
Renter Deposit (Refundable) | 200.00 |
The above information is from the Corporation Tariff approved April 23, 2024